2010 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 5 6 3 4 6 2 3 3 4 4 3 8 51
Auto Accident 14 22 13 20 16 19 25 19 27 22 19 18 233
Vehicle Fire 2 1 2 1 1 1 2 4 1 3 1 2 21
Rescue 0 2 0 1 17 2 0 0 1 0 1 0 24
Brush Fire 0 0 0 7 0 0 1 0 3 5 2 0 18
Box Alarm 0 0 0 1 2 3 1 3 2 3 2 3 20
Assistance 11 6 4 3 6 3 3 1 2 3 7 5 54
Investigation 4 3 0 9 12 10 14 18 8 9 6 5 98
Other Fire 1 0 5 16 9 3 5 6 9 2 10 1 67
Search 0 0 1 0 0 0 0 0 0 1 0 0 1
Move Up/Standby 0 0 0 0 1 0 0 0 0 0 1 0 2
Total Calls Run in 2010: 591
Note: This does not include First Responder Medical calls.