2009 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 2 2 9 6 6 6 5 1 4 3 4 3 51
Auto Accident 26 13 18 14 19 15 17 18 14 12 22 37 225
Vehicle Fire 3 2 2 2 2 4 1 3 1 4 1 3 28
Rescue 0 1 0 1 4 0 1 0 1 0 1 1 10
Brush Fire 1 3 9 3 0 0 0 0 0 0 5 2 23
Box Alarm 4 0 0 1 3 1 6 1 3 3 0 0 22
Assistance 3 2 6 3 1 2 0 2 4 4 1 7 35
Investigation 3 9 3 6 6 11 9 3 7 7 3 48 115
Other Fire 12 2 5 5 4 4 5 5 2 5 3 1 53
Search 0 0 0 1 0 0 0 0 0 0 1 0 2
Move Up/Standby 0 0 0 0 1 0 0 0 0 0 1 0 2
Total Calls Run in 2009: 567
Note: This does not include First Responder Medical calls.