2008 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 2 3 6 3 2 5 - - - - - - 21
Auto Accident 19 19 13 22 28 20 - - - - - - 121
Vehicle Fire 0 2 1 3 1 0 - - - - - - 7
Rescue 1 2 1 1 0 0 - - - - - - 5
Brush Fire 0 0 4 3 0 0 - - - - - - 7
Box Alarm 1 0 3 2 0 1 - - - - - - 7
Assistance 6 8 2 2 3 3 - - - - - - 24
Investigation 10 17 5 7 6 14 - - - - - - 59
Other Fire 3 3 4 5 2 2 - - - - - - 19
Search 0 1 0 0 0 0 - - - - - - 1
Move Up/Standby 1 0 1 3 0 1 - - - - - - 6
Total Calls Run in 2008: 277
Note: This does not include First Responder Medical calls.