2008 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 2 3 6 3 2 5 1 2 1 2 4 9 40
Auto Accident 19 19 13 22 28 20 12 20 22 25 24 35 259
Vehicle Fire 0 2 1 3 1 0 2 4 1 0 1 1 16
Rescue 1 2 1 1 0 0 3 0 1 2 1 0 10
Brush Fire 0 0 4 3 0 0 0 0 0 5 0 0 12
Box Alarm 1 0 3 2 0 1 1 2 0 1 1 0 12
Assistance 6 8 2 2 3 3 5 2 2 1 2 4 40
Investigation 10 17 5 7 6 14 10 8 10 5 8 5 95
Other Fire 3 3 4 5 2 2 0 0 5 13 12 2 50
Search 0 1 0 0 0 0 1 0 0 1 0 0 3
Move Up/Standby 1 0 1 3 0 1 0 2 0 0 1 0 9
Total Calls Run in 2008: 559
Note: This does not include First Responder Medical calls.