2007 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 5 2 2 5 4 6 1 5 4 4 0 1 39
Auto Accident 14 18 16 11 14 18 12 25 23 16 25 19 201
Vehicle Fire 1 3 1 4 3 1 3 1 0 2 3 5 24
Rescue 0 1 0 2 0 0 2 0 1 0 0 1 7
Brush Fire 0 1 4 0 0 1 0 0 0 0 0 0 6
Trash Fire 0 1 2 0 2 1 2 1 1 2 4 4 20
Box Alarm 1 1 0 0 0 2 1 0 1 2 0 1 9
Assistance 5 3 2 6 6 0 3 2 4 1 5 9 46
Investigation 5 5 5 2 2 5 6 5 1 2 5 5 48
Lines Down 1 0 0 3 4 5 4 3 1 0 1 4 26
Other Fire 1 1 3 2 4 2 3 2 4 3 2 0 27
Search 0 1 0 0 0 0 0 0 0 0 0 0 1
Move Up 0 0 0 0 0 0 0 0 0 0 1 0 1
Standby 0 1 1 1 1 0 0 0 0 0 0 0 4
Total Calls Run in 2007: 472
Note: This does not include First Responder Medical calls.