2005 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 5 4 6 1 1 2 3 7 3 1 4 4 41
Auto Accident 26 13 21 20 11 13 23 17 16 13 15 17 205
Vehicle Fire 2 2 3 4 1 1 1 3 4 1 6 5 33
Rescue 0 0 2 0 0 0 1 4 0 0 1 1 9
Leak 1 0 1 0 3 0 0 1 0 1 0 0 7
HazMat 1 0 0 0 0 0 0 0 0 0 0 0 1
Brush Fire 0 0 1 3 0 0 0 0 0 0 5 3 12
Trash Fire 1 2 2 1 4 2 0 2 0 0 1 0 15
Box Alarm 0 2 4 1 0 4 7 1 1 1 1 3 25
Assistance 1 2 5 0 1 3 1 1 2 1 1 5 23
Investigation 3 2 8 4 0 4 7 5 3 5 4 3 48
Lines Down 3 0 1 8 3 3 0 3 0 2 0 0 23
Other Fire 1 0 1 2 5 0 1 1 3 1 3 1 19
Search 0 0 0 0 0 0 0 1 0 0 0 0 1
Aircraft Down 0 0 0 0 0 1 0 0 0 0 0 0 1
Move Up 0 1 0 0 0 0 1 0 0 0 0 0 2
Standby 0 0 0 0 0 0 2 0 0 0 0 0 2
Total Calls Run in 2005: 467
Note: This does not include First Responder Medical calls.