2003 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 5 3 1 4 3 3 2 7 7 8 3 3 49
Auto Accident 23 24 16 18 17 17 11 23 16 24 25 24 238
Vehicle Fire 3 4 1 0 3 1 6 1 2 2 1 4 28
Rescue 1 8 0 2 1 10 1 1 0 0 9 0 33
Brush Fire 0 1 7 2 0 0 1 0 0 2 1 0 14
Trash Fire 0 0 0 3 0 0 0 0 0 3 0 0 6
Power Pole Fire 0 0 2 0 0 0 0 0 0 0 0 1 3
Standby 0 0 0 0 0 1 0 0 0 0 0 0 1
Box Alarm 3 0 2 0 5 2 2 1 2 2 3 0 22
Assistance 4 2 3 4 6 4 2 2 2 1 1 3 34
Investigation 3 3 0 8 10 12 7 9 2 3 8 5 70
Lines Down 1 10 3 2 6 11 7 4 0 1 3 1 49
HazMat 1 0 0 0 0 0 0 2 0 0 0 0 3
Leak 1 1 0 0 0 0 0 0 0 1 0 2 5
Other Fire 0 0 0 1 1 1 0 0 0 0 0 2 5
Landing Zone 0 0 0 0 0 0 0 0 0 0 0 1 1
Move Up 0 0 0 0 0 0 0 0 0 1 0 0 1
Total Calls Run in 2003: 563
Note: This does not include First Responder Medical calls.